Derzeit bei keinem Shop verfügbar
Dieses Produkt ist zurzeit bei keinem Shop verfügbar. Vielleicht bei Amazon – prüfen ↗Partnerlink (Werbung)
Ähnliche Produkte – sofort verfügbar
Preis gesunken
Preise vergleichen →
Preise vergleichen →DellDELL Pro 16 Plus PB16255
ab1.572,83 €1 Shop
Preis gesunken
Preise vergleichen →
Preise vergleichen →DellDell Notebook Pro 14 35.6 cm (14 Zoll) 150U 16 GB RAM 1 TB SSD Deutsch, QWERTZ Intel Intel-Grafik S
ab1.047,14 €2 Shops
Preise vergleichen →AppleMacBook Pro 14" M5 Pro Space Schwarz MGDR4D/A M5 Pro chip mit 15-core CPU und 16-core GPU, 24GB, 1TB SSD - Space Schwarz, kein Netzteil
ab2.448,00 €4 Shops
Preise vergleichen →DellDell Latitude 5430 14 Zoll 1920x1080 Full HD Intel Core i7 256GB SSD 16GB Windows 11 Pro Webcam (Refurbished)
ab528,57 €1 Shop
Preise vergleichen →DellDell Latitude 5330 13,3 Zoll 1920x1080 Full HD Intel Core i7-1265U 256GB SSD 16GB Windows 11 Pro Webcam (Refurbished)
ab444,54 €1 Shop
Preise vergleichen →DellDell Latitude 5410 14 Zoll 1920x1080 Full HD Intel Core i5 512GB SSD 16GB Windows 11 Pro LTE Fingerprint (Refurbished)
ab310,08 €1 Shop
Preise vergleichen →DellDell Latitude 5320 13,3 Zoll 1920x1080 Full HD Intel Core i7 256GB SSD 16GB Windows 11 Pro Webcam (Refurbished)
ab402,52 €1 Shop
Preise vergleichen →DellDell Latitude 7320 13,3 Zoll 1920x1080 Full HD Intel Core i5 256GB SSD 8GB Windows 11 Pro Webcam (Refurbished)
ab402,52 €1 Shop
Preise vergleichen →DellDell Latitude 5420 14 Zoll 1920x1080 Full HD Intel Core i5 256GB SSD 16GB Windows 11 Pro Fingerprint (Refurbished)
ab310,08 €1 Shop
Preise vergleichen →DellDell Latitude 5320, 13,3" FHD Display, Intel Core i5 1135G7, 16GB RAM, 256GB SSD, Fingerprint Reader, Windows 11 Pro, Norton Internet Security (Refurbished)
ab368,91 €1 Shop
Preise vergleichen →DellDell Latitude 5430, 14” Touch Display, Intel Core i5 1245U, 32GB RAM, 512GB SSD, Webcam, LTE 4G, Windows 11 Pro (Refurbished)
ab436,13 €1 Shop
Preise vergleichen →DellDell Latitude 7390, 13” FHD Display, Intel Core i5 8350U, 8GB RAM, 256GB SSD, Fingerprint Reader, LTE 4G, Windows 11 Pro, Norton Internet Security (Refurbished)
ab301,68 €1 Shop

Technische Daten
Design
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Aluminium |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Feature | Intel® vPro™ Platform Eligibility |
Bildschirm
| Bildschirmdiagonale | 40,6 cm (16"") |
|---|---|
| Display-Auflösung | 1920 x 1200 Pixel |
| HD-Typ | Full HD+Panel-Typ: IPSNatives |
| Seitenverhältnis | 16:10 |
| Feature | Blendfreier Bildschirm |
| Helligkeit | 300 cd/m² |
| Pixeldichte | 142 ppiRGB-Farbraum: NTSCFarbskala: 45% |
| Maximale Bildwiederholrate | 60 Hz |
| Kontrastverhältnis | 1000:1 |
Prozessor
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessorgeneration | Intel Core Ultra (Series 2) |
| Prozessor | 236V |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,7 GHz |
| Leistungskerne | 4 |
| Low Power Efficient-Core | 4 |
| Leistungskern maximale Turbofrequenz | 4,7 GHz |
| Low Power Efficient-Core maximale Turbofrequenz | 3,5 GHz |
| Leistung Basisfrequenz des Kerns | 2,1 GHz |
| Low Power Efficient-Core Basisfrequenz | 2100 MHz |
| Prozessor-Cache | 8 MBProzessor Cache |
| Typ | Smart Cache |
| Grundleistung des Prozessors | 17 W |
| Maximale Turboleistung | 37 WNeuronale Prozessoreinheit (NPU) |
| Feature | Copilot+ PCNeuronale Prozessoreinheit (NPU): Intel AI Boost |
| Feature | Sparsity Support |
| Feature | Unterstützung für Windows Studio-EffekteVon der NPU unterstützte AI-Software-Frameworks: DirectML, OpenVINO, Windows ML, ONNX RT, WebNNGesamtleistung des Prozessors bis zu: 97 Tera-Vorgänge pro SekundeNPU-Leistung bis zu: 40 Tera-Vorgänge pro SekundeGPU-Leistung bis zu: 53 Tera-Vorgänge pro Sekunde |
Speicher
| Speicherkapazität | 16 |
|---|---|
| GBInterner Speichertyp | LPDDR5x-SDRAMMemory |
| Formfaktor | On-boardRAM-Speicher maximal: 16 GBSpeicherdatenübertragungsrate: 8533 MT/sSpeichermedium |
| Gesamtspeicherkapazität | 512 GBSpeichermedien: SSDGesamtkapazität der SSDs: 512 GBAnzahl SSD installiert: 1SSD |
| Speicherkapazität | 512 GBSSD |
| Schnittstelle | PCI Express 4.0 |
| Feature | NVMeSSD-Formfaktor: M.2Optisches Laufwerk - |
| Typ | Nein |
| Feature | Integrierter Kartenleser |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
Grafik
| Separates Grafikkartenmodell | Nicht verfügbar |
|---|---|
| Feature | Eingebaute GrafikadapterHersteller der eingebauten GPU: Intel |
| On-Board-Grafikadapterfamilie | Intel Arc Graphics |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics 130V |
Audio
| Audio-Chip | Cirrus Logic CS42L43 |
|---|---|
| Anzahl eingebauter Lautsprecher | 2 |
| Lautsprecherleistung | 2,5 W |
| Feature | Eingebautes Mikrofon |
| Mikrofonanzahl | 2 |
Kamera
| Feature | Frontkamera |
|---|---|
| Auflösung Frontkamera (numerisch) | 2,07 MPAuflösung Frontkamera: 1920 x 1080 PixelFrontkamera HD |
| Typ | Full HDVideo-Capture |
| Geschwindigkeit | 30 fps |
| Feature | Infrarot (IR)-Kamera |
| Feature | Privatsphärenkamera |
| Art der Privatsphäre | Sichtschutzblende |
Netzwerk
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
|---|---|
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be)WLAN-Band: Tri-Band (2,4 GHz/5 GHz/6 GHz)Wi-Fi Datenrate (max): 5760 Mbit/s |
| Antennentyp | 2x2WLAN-Controllermodell: Intel Wi-Fi 7 BE201Hersteller von WLAN-Controllern: Intel |
| Feature | Bluetooth |
| Feature | Nahfeldkommunikation (NFC) |
| WWAN | HochrüstbarAnschlüsse und SchnittstellenUSB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A: 2 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.1 |
| Anzahl Thunderbolt 4-Ports | 2 |
| Feature | Intel® Thunderbolt 4 |
| Feature | Kombinierter Kopfhörer-/Mikrofon-Anschluss |
| Feature | USB-Typ-C DisplayPort-Wechselmodus |
| Feature | PowerShareAnzahl USB-Anschluss mit Power |
| Share-Unterstützung | 1Tastatur |
| Eingabegerät | Touchpad |
| Feature | Numerisches Keypad |
| Feature | Tastatur mit Hintergrundbeleuchtung |
| Tastatursprache | Deutsch |
| Feature | Copilotentaste |
Software
| Betriebssystemarchitektur | 64-Bit |
|---|---|
| Testsoftware | Activate Your Microsoft 365 For A 30 Day TrialInstalliertes |
| Betriebssystem | Windows 11 Pro |
Markeneigenschaften
| Markenspezifische Technologien | Control Vault 3+, Express Charge Boost capable, TNRAkku/Batterie |
|---|---|
| Anzahl Batteriezellen | 3 |
| Batteriekapazität | 55 Wh |
| Akku-/Batteriespannung | 11,7 V |
| Feature | Schnellladung |
| Feature | Batterieladeanzeige |
| Batteriegewicht | 220 g |
Energie
| Netzteilstärke | 65 W |
|---|---|
| Netzteilfrequenz | 50 - 60 Hz |
| Netzteil Eingansgsspannung | 100 - 240 V |
| Feature | USB Typ-C Ladeport |
| Erforderliche Ladeleistung (min.) | 27 WErforderliche |
| Ladeleistung (max.) | 100 W |
| Feature | USB Power DeliveryUSB-Ladespannung: 5,9,15,20 V |
Sicherheit
| Feature | Kabelsperre-Slot |
|---|---|
| Slot-Typ Kabelsperre | Keil |
| Feature | Fingerabdruckscanner |
| Feature | Smartcard-Leser |
| Feature | Gesichtserkennung |
| Feature | Trusted Platform Module (TPM)Trusted Platform Module (TPM) |
| Version | 2.0 |
Betriebsbedingungen
| Betriebstemperatur | 0 - 35 °C |
|---|---|
| Temperaturbereich bei Lagerung | -40 - 65 °C |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
| Luftfeuchtigkeit bei Lagerung | 0 - 95%Höhe bei |
| Betrieb | -15,2 - 3048 mHöhe bei |
| Lagerung | -15,2 - 10668 mStoßfestigkeit in |
| Betrieb | 110 GStoßfestigkeit außer |
| Betrieb | 160 GVibrationen in |
| Betrieb | 0,66 GVibrationen außer |
| Betrieb | 1,3 G |
Gewicht und Abmessungen
| Breite | 358 mm |
|---|---|
| Tiefe | 251,4 mm |
| Höhe | 21,4 mm |
| Höhe (vorne) | 1,99 cm |
| Höhe (hinten) | 2,06 cm |
| Gewicht | 1,84 kgCO2-FußabdruckGesamter Kohlendioxid-Fußabdruck (kg of CO2e): 116Kohlenstoffemissionen, Herstellung (kg an CO2e): 88,51Kohlenstoffemissionen, Logistik (kg an CO2e): 5,45Kohlenstoffemissionen, Energieverbrauch (kg an CO2e): 19,37Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e): 2,55PAIA-Version: GaBi version 1, 2024 |
Lieferumfang
| Feature | AC-Netzadapter |
|---|
Angaben laut Shop, ohne Gewähr.
Preisverlauf (Artikelpreis ohne Versand)
Tiefster Preis1.529,98 €13.10.2026
Höchster Preis1.529,98 €13.10.2026
Niedrigster Preis aller Shops pro Tag. Erfasst seit 13.10.2026. Seit 14.11.2026 nicht mehr angeboten.